Sallie Brown (19) (3/4 allowance): SPGC Ladies Team Open 2025- non members only- Tuesday 5th August 2025 | Southwick Park GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 410 | 156 | 328 | 356 | 329 | 266 | 106 | 285 | 342 | 2578 | 257 | 417 | 162 | 459 | 369 | 99 | 329 | 198 | 364 | 2654 | 5232 | ||
SI | 9 | 15 | 7 | 1 | 5 | 17 | 11 | 13 | 3 | OUT | 14 | 10 | 16 | 8 | 2 | 18 | 4 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 70 | ||
Score | 6 | 4 | 5 | 6 | 5 | NR | NR | 5 | NR | 31 | 4 | 6 | 3 | 6 | 6 | NR | 6 | 5 | 4 | 40 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 12 | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 16 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 9 Points |
Back to SPGC Ladies Team Open 2025- non members only- pages.