Robert Richards (16) (95% allowance): Eastern Region Stableford Afternoon Tuesday 3rd June 2025 | Southwick Park GC - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 414 | 172 | 338 | 380 | 335 | 284 | 124 | 295 | 353 | 2695 | 272 | 428 | 173 | 469 | 378 | 111 | 354 | 209 | 383 | 2777 | 5472 | ||
SI | 4 | 10 | 14 | 1 | 8 | 17 | 15 | 16 | 6 | OUT | 13 | 2 | 12 | 9 | 3 | 18 | 5 | 11 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 68 | ||
Score | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 7 | 44 | 5 | NR | 4 | 7 | NR | 5 | 5 | 4 | NR | 30 | NR | ||
Stableford | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 0 | 16 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 9 | 25 | ||
Result: 25 Points |
26th place (Graeme Nolan) 28th place (Robert Wilson)
Back to Eastern Region Stableford Afternoon pages.
Compare this round against others in the competition