Deborah Faben (33) (95% allowance): Eastern Region Stableford Morning Tuesday 3rd June 2025 | Southwick Park GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 410 | 156 | 328 | 356 | 329 | 266 | 106 | 285 | 342 | 2578 | 257 | 417 | 162 | 459 | 369 | 99 | 329 | 198 | 364 | 2654 | 5232 | ||
SI | 9 | 15 | 7 | 1 | 5 | 17 | 11 | 13 | 3 | OUT | 14 | 10 | 16 | 8 | 2 | 18 | 4 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 70 | ||
Score | 7 | 5 | 6 | 7 | NR | 5 | 5 | 5 | 6 | 46 | 6 | 8 | 5 | NR | 7 | 4 | 5 | 5 | 7 | 47 | NR | ||
Stableford | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 3 | 2 | 16 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 13 | 29 | ||
Result: 29 Points |
16th place (Paul Williams) 18th place (Richard Newman)
Back to Eastern Region Stableford Morning pages.
Compare this round against others in the competition