Patrick Burke (24) (17/20 allowance): Gents Invitation 2024 (This is for PM Comp) Saturday 20th July 2024 | Southwick Park GC - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 416 | 184 | 346 | 409 | 344 | 297 | 134 | 311 | 365 | 2806 | 289 | 506 | 183 | 479 | 389 | 119 | 439 | 218 | 433 | 3055 | 5861 | ||
SI | 4 | 10 | 14 | 1 | 8 | 17 | 15 | 16 | 6 | OUT | 13 | 5 | 12 | 9 | 3 | 18 | 2 | 11 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 69 | ||
Score | NR | NR | 4 | 6 | 5 | 5 | 4 | 6 | NR | 30 | 5 | 6 | NR | NR | NR | NR | NR | NR | NR | 11 | NR | ||
Stableford | 0 | 0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | ||
Result: 17 Points |
Back to Gents Invitation 2024 (This is for PM Comp) pages.