Individual stableford for iGolf members only (Men's and Ladies)
Max index 54 (90% allowance)
Men- Yellow tees
Ladies- Red tees
Pick your own tee time
Entry via SPGC website
Voucher prizes for 1st and 2nd place
(95% handicap allowance)
Results | Points | |
1st | Shaun Richards(14) iGolf Club | 40 |
2nd | Cuma Tut(25) iGolf Club | 40 |
3rd | Nicholas Burnett(26) iGolf Club | 29 |
4th | Michael Rabjohns(16) iGolf Club | 29 |
5th | Luke Peters(20) iGolf Club | 27 |
6th | Neil Plaister(17) iGolf Club | 27 |
7th | Simon Waters(13) iGolf Club | 25 |
8th | Mzwakhe Makhaye(16) iGolf Club | 24 |
9th | Colin Bignell(23) iGolf Club | 23 |
10th | John Mawby(18) iGolf Club | 23 |
11th | Michael Reeves(22) | 21 |
DQ | Simon Baker(18) iGolf Club | DQ Card not completed correctly. Only markers score recorded in the marker column |
Page will refresh results automatically for one hour