A stableford competition played off the yellow tees open to all Vets members and their visitors
(95% handicap allowance)
Results | Points | |
1st | Ian Andrew(21) Hayling | 41 |
2nd | Alan Belcher(22) | 39 |
3rd | John MacCormack(22) | 39 |
4th | Michael Rose(21) | 39 |
5th | Paul Johnson(21) Rowlands Castle Golf Club | 38 |
6th | Barry Davies(18) | 38 |
7th | Stephen Nicholson(22) Skylark Golf & Country Club | 37 |
8th | Derek Sangster(13) | 37 |
9th | Vince Lee(20) The Burley Golf Club | 37 |
10th | John Ormerod(23) | 37 |
11th | Michael Lucas(15) | 36 |
12th | Michael Heath(16) Southsea Golf Club | 36 |
13th | Mel Dixon(18) | 36 |
14th | Craig Newman(16) Selsey Golf Club | 36 |
15th | Ian Wilson(16) | 36 |
16th | Roy Valentine(23) | 35 |
17th | Allen Hartshorn(17) Southsea Golf Club | 35 |
18th | Clifford Hyde(13) | 35 |
19th | Alasdair Gilchrist(14) | 35 |
20th | Geoff Laver(20) Gosport & Stokes Bay Golf Club | 35 |
21st | Rod Smith(17) | 34 |
22nd | Seamus Meyer(7) Cowdray Park | 34 |
23rd | Kevin Smith(18) | 34 |
24th | Robert Beattie(17) | 33 |
25th | David Coates(18) | 33 |
26th | Charles Hughes(20) Wickham Park Golf Club | 33 |
27th | Ron Oates(18) | 33 |
28th | Patrick Burke(26) Southsea Golf Club | 33 |
29th | Colin Rand(9) | 32 |
30th | Ian Phillips;(17) Southsea Golf Club | 32 |
31st | Maurice Lowman(25) Boundary Lakes Golf Club | 32 |
32nd | Jason Dymott(1) Lee-on-the-Solent Golf Club | 32 |
33rd | Trevor McKAY(11) Wickham Park Golf Club | 31 |
34th | Peter Youngs(24) Hayling | 31 |
35th | Ian Ross(27) | 31 |
36th | Alex Beatson(18) Wickham Park Golf Club | 31 |
37th | Robin Phillips(15) Sand Martins Golf Club | 31 |
38th | John Murphy(16) Hayling | 31 |
39th | Ken Hall(28) | 31 |
40th | Martin Kendall (8) | 30 |
41st | Alan Chapman(21) | 30 |
42nd | Raymond Acourt(18) Southsea Golf Club | 30 |
43rd | Tony Phillips(23) | 29 |
44th | Steve W Male(16) Southsea Golf Club | 29 |
45th | Paul Mullins(16) | 29 |
46th | Kevin Banks(18) | 29 |
47th | Ray Reed(24) | 29 |
48th | Terry Lewis(24) | 28 |
49th | Martin Butler(13) | 28 |
50th | Adrian Shepherd(23) | 28 |
51st | Christopher Dore(14) | 27 |
52nd | Christopher Pratt(15) | 27 |
53rd | Peter Betteridge(14) Southsea Golf Club | 27 |
54th | Rex Carpenter(23) Boundary Lakes Golf Club | 26 |
55th | Paul Reuter(27) Southsea Golf Club | 26 |
56th | Mike Jurd(14) The Ashley Wood Golf Club | 26 |
57th | Barry Carder(23) The Essex Golf & Country Club | 26 |
58th | Keith Huxley(20) The Burley Golf Club | 26 |
59th | Geoff Newman(25) | 25 |
60th | John Clinton(23) Waterlooville Golf Club | 25 |
61st | Harry Roberts(19) | 23 |
62nd | Scott Clarke(28) | 22 |
63rd | Paul Fanning(18) | 22 |
64th | Steve Fielding(17) Skylark Golf & Country Club | 22 |
65th | John Coke(28) | 22 |
66th | Jon Cooper(14) Southsea Golf Club | 22 |
67th | Jess Johns(24) | 21 |
68th | Doug Watson(16) Boundary Lakes Golf Club | 19 |
69th | Les Dobson(27) Avisford Park | 19 |
70th | Keith J Young(22) Rowlands Castle Golf Club | 18 |
71st | William Gill(20) | 17 |
72nd | Ivan Parkin(28) Southsea Golf Club | 17 |
Page will refresh results automatically for one hour