Team event ( 4 players)
Texas scramble
Max hcp 28 men 34 ladies
Hcp allowance 25%/20%/15%/10% from lowest to highest
Min 4 drives per player
£120 per team
includes:
Tea/coffee and danish on arrival
18 holes
1 course meal
Prize table
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Malcolm Evans, Derek Liddle, Dave Picken, David Smithson | 54 | |
| 2nd | John Hicks, Terry Joyce, Lee Mansbridge, Jeff Mussell | 56 | |
| 3rd | Stephen Burrows, Peter Day, Frank Flannery, John Robinson | 57 | |
| 4th | Victor Budd, Ian William Crawley, Alan Davis, Brian Green | 58 | |
| 5th | ANTHONY HOSKINS, Raymond Penney, David Smith, Les Swindells | 58 | |
| 6th | John M Green, Bruce Santer, Stephen Stickland, Andy Sweeney | 58 | |
| 7th | Sharon Aldrich, Pamela Chard, Sally Hawkridge, Elaine Senior | 58 | |
| 8th | Barry Dennett, A Docherty, R L Garbutt, Bob TAYLOR | 60 | |

Page will refresh results automatically for one hour