Please e-mail the General Manager if there are any dietary requirements manager@southwickparkgolfclub.com
(85% handicap allowance)
Team | Nett Results | |
1st | Nichola Knight (17) & Ian Strudley (14) | 43 |
2nd | Kevin Rothwell (21) & Sheila Rothwell (20) | 43 |
3rd | Steve GREEN (18) & Janet Green (25) | 41 |
4th | Sue Curtis (17) & Rob Barrington (14) | 41 |
5th | Lynn Dunkason (16) & Ray Dunkason (21) | 41 |
6th | Sue Grant (15) & David Ruby (10) | 40 |
7th | Helena Troupe (22) & Michael Troupe (17) | 40 |
8th | Janice Thomas (25) & Garry Hayes (22) | 40 |
9th | Jan West (14) & Peter Commons (17) | 40 |
10th | Tiggy Wellington (15) & Stuart Wellington (10) | 39 |
11th | Fiona Sapsworth (20) & Tony Sapsworth (20) | 39 |
12th | Linda Ashton (22) & Leslie Ashton (14) | 39 |
13th | Carol Taylor (18) & Shaun Moore (9) | 39 |
14th | Sue Lewis (9) & Andy Lewis (18) | 39 |
15th | kevin white (17) & Catherine Anderson (8) | 38 |
16th | Philip Tusler (16) & Kathleen Tusler (15) | 38 |
17th | Rob Hodgkinson (14) & Christine Hodgkinson (21) | 38 |
18th | SALLY SAWYER (22) & Barry Sawyer (15) | 37 |
19th | Miriam Eve (21) & Mark Eve (14) | 37 |
20th | Mrs S J Canty (14) & Paul Canty (14) | 37 |
21st | Mandy Tennant (22) & Keith Warren (19) | 37 |
22nd | Caroline Richmond (15) & Malcolm Richmond (18) | 37 |
23rd | Ron Tupper (14) & Cathy Davis (27) | 36 |
24th | Steve Critchell (14) & Jane Macrae (21) | 36 |
25th | Marion Gilkes (26) & Steven Gilkes (15) | 35 |
26th | Peter Mortimer (18) & Lesley Mortimer (20) | 35 |
27th | Jean Barnett (27) & Vic Barnett (16) | 35 |
28th | Brian Street (17) & Wendy Street (15) | 34 |
29th | Dave Lowman (14) & Naomi Lowman (34) | 34 |
30th | Sally Till (18) & S Bottom (17) | 33 |
31st | Christine Link (15) & Phil Link (21) | 31 |
32nd | Pamela Kellaway (27) & David Kellaway (24) | 31 |
33rd | Dave Picken (14) & Lucy Beck (21) | 28 |
34th | Geoff Budd (11) & Rose Budd (21) | 28 |
Page will refresh results automatically for one hour