More

Southwick Park Golf Club

Eastern Region Championship Medal 2023

Tuesday 13th June 2023, Tees, Southwick Park GC

(95% handicap allowance)

GrossLeaderboard Switch R1 R2 Total
1st  Jamie LOWN 76 75 151
2nd  Ryan Billington 83 79 162
3rd = Lauren Hulston 87 80 167
3rd = Martin C Smith 85 82 167
5th  Lucy O'Connor 79 91 170
6th  G McCormack 81 93 174
7th  Craig Armstrong 91 84 175
8th = Gareth Neal 93 84 177
8th = Danny Glover 91 86 177
10th  Anthony Catlin 94 93 187
11th  Colin Rich 87 NR 87


Created by intelligentgolf version 10.1.2.